Drive Costs
External / Internal Drive Costs
- 2.5" External Drive
2.5" External Drive | Capacity | VAT 10% |
---|---|---|
One Touch HDD | 1TB | $79 |
One Touch HDD | 2TB | $96 |
One Touch HDD | 4TB | $146 |
- 3.5" External Drive
3.5" External Drive | Capacity | VAT 10% |
---|---|---|
One Touch Hub | 4TB | $168 |
One Touch Hub | 8TB | $276 |
- 3.5" Internal Drive
3.5" Internal Drive | Capacity | VAT 10% | |
---|---|---|---|
Seagate Barracuda | ST1000DM010 | 1TB | $68 |
ST2000DM008 | 2TB | $85 | |
ST4000DM004 | 4TB | $125 | |
ST8000DM004 | 8TB | $189 | |
IronWolf | ST1000VN008 | 1TB | $99 |
ST2000VN003 | 2TB | $115 | |
ST3000VN006 | 3TB | $143 | |
ST4000VN006 | 4TB | $146 | |
ST6000VN006 | 6TB | $231 | |
ST8000VN002 | 8TB | $290 | |
ST10000VN000 | 10TB | $373 | |
ST12000VN0008 | 12TB | $414 | |
ST16000VN001 | 16TB | $547 | |
IronWolf Pro | ST2000NT001 | 2TB | $162 |
ST4000NT001 | 4TB | $231 | |
ST6000NT001 | 6TB | $303 | |
ST8000NT001 | 8TB | $364 | |
ST10000NT001 | 10TB | $461 | |
ST12000NT001 | 12TB | $511 | |
ST14000NT001 | 14TB | $519 | |
ST16000NT001 | 16TB | $619 | |
ST18000NT001 | 18TB | $663 | |
ST20000NT001 | 20TB | $727 | |
ST22000NT001 | 22TB | $789 |
Pricing Policies
- To submit your recovery case, you should pay a $50 application fee in advance, and this application fee is non-refundable.
- The customer is responsible for the shipping costs to send the device to DataCube, and DataCube is responsible for the shipping costs after restoration. (if restoration is cancelled per customer's will, return by cash on delivery)
- The cost of a backup drive to store the recovered data is billed additionally. If there is no special request from the customer, the product capacity will be selected according to the recovered capacity.
- If the data recovery is cancelled after it's started due to the customer's remorse, a 50$ utility fee will be charged and the shipping fee to be paid by cash on delivery.