Recovery Costs
Curreny : USD
1. HDD
- SATA Interfaces
Capacity | Recovery Costs |
---|---|
500G or less | $220.00 |
1TB | $265.00 |
2TB | $310.00 |
4TB | $400.00 |
5TB | $440.00 |
6TB | $490.00 |
8TB | $620.00 |
10TB | $795.00 |
12TB | $880.00 |
14TB | $1,060.00 |
16TB | $1,235.00 |
18TB | $1410.00 |
20TB | $1,585.00 |
- SAS / SCSI / FC Special interfaces
Capacity | Recovery Costs |
---|---|
18GB or less | $265.00 |
36GB | $310.00 |
72GB | $355.00 |
144GB | $400.00 |
300GB | $440.00 |
500GB | $530.00 |
Exceeding 500GB | Quotation inquiry |
2. SSD
Capacity | Recovery Costs |
---|---|
64GB or less | $310.00 |
128GB | $355.00 |
256GB | $400.00 |
512GB | $485.00 |
1TB | $575.00 |
2TB | $660.00 |
Exceeding 2TB | Quotation inquiry |
3. Mobile
Ieam | Recovery costs | |
---|---|---|
Normal Phone | Single item | $135.00 |
Entire data | $265.00 | |
Broken Phone | Single item | $310.00 |
Entire data | $400.00 |
4. USB/Micro SD
Capacity | Recovery Costs | |
---|---|---|
Capacity | Phygical (Normal type) | Phygical (All-in-one) |
8GB or less | $135.00 | $180.00 |
16GB | $180.00 | $265.00 |
32GB | $220.00 | $355.00 |
64GB | $265.00 | $440.00 |
128GB | $355.00 | $620.00 |
256GB | $440.00 | $705.00 |
512GB | $530.00 | $795.00 |
1TB | $620.00 | $880.00 |
5. Server/RAID/NAS
Contact us for pricing
6. CCTV/Black Box
DVR / CCTV (prt 1 HDD) | Black box Memorry | |
---|---|---|
Recovery Success |
Work Cost Recovery Unuccess |
Recovery Success |
$620.00 | $90.00 | Same as Micro SD Cost |