Recovery Costs
1. HDD
- SATA Interfaces
Capacity | Recovery Success |
---|---|
500G or less | $200.00 |
1TB or less | $240.00 |
2TB or less | $280.00 |
4TB or less | $360.00 |
5TB or less | $400.00 |
6TB or less | $440.00 |
8TB or less | $560.00 |
10TB or less | $720.00 |
12TB or less | $800.00 |
14TB or less | $960.00 |
16TB or less | $1,120.00 |
18TB or less | $1,280.00 |
20TB or less | $1,440.00 |
- SAS / SCSI / FC Special interfaces
Capacity | Recovery Success |
---|---|
18GB or less | $240.00 |
36GB or less | $280.00 |
72GB or less | $320.00 |
144GB or less | $360.00 |
300GB or less | $400.00 |
500GB or less | $480.00 |
Exceeding 500GB | Quotation inquiry |
2. SSD
Capacity | Recovery Success |
---|---|
64GB or less | $280.00 |
128GB or less | $320.00 |
256GB or less | $360.00 |
512GB or less | $440.00 |
1TB or less | $520.00 |
2TB or less | $600.00 |
Exceeding 2TB | Quotation inquiry |
3. Mobile
Ieam |
Mobile recovery costs ( VAT 10% excluded) |
|
---|---|---|
Normal Phone | Single | $120.00 |
Entire | $240.00 | |
Broken Phone | Single | $280.00 |
Entire | $360.00 |
4. USB/Micro SD
Capacity | Recovery Success | |
---|---|---|
Capacity | Phygical (Normal type) | Phygical (All-in-one) |
8GB or less | $120.00 | $160.00 |
16GB or less | $160.00 | $240.00 |
32GB or less | $200.00 | $320.00 |
64GB or less | $240.00 | $400.00 |
128GB or less | $320.00 | $560.00 |
256GB or less | $400.00 | $640.00 |
512GB or less | $480.00 | $720.00 |
1TB or less | $560.00 | $800.00 |
5. Server/RAID/NAS
Disk number |
Recovery Cost (Recovery Success) |
Work Cost (Recovery Unsuccess) |
---|---|---|
1 to 2 | Quotation inquiry | |
3 to 5 | ||
6 to 10 | ||
11~16 | ||
17 or more |
6. CCTV/Black Box
DVR / CCTV (prt 1 HDD) | Black box Memorry | |
---|---|---|
Recovery Success |
Work Cost Recovery Unuccess |
Recovery Success |
$560.00 | $80.00 | Same as Micro SD Cost |
Pricing Policies
- To submit your recovery case, you should pay a $50 application fee in advance, and this application fee is non-refundable.
- The customer is responsible for the shipping costs to send the device to DataCube, and DataCube is responsible for the shipping costs after restoration. (if restoration is cancelled per customer's will, return by cash on delivery)
- The cost of a backup drive to store the recovered data is billed additionally. If there is no special request from the customer, the product capacity will be selected according to the recovered capacity.
- If the data recovery is cancelled after it's started due to the customer's remorse, a 50$ utility fee will be charged and the shipping fee to be paid by cash on delivery.